Database of Vertabrate Globins (VGDB)
Last modified: 2026-06-05 (ver 1.0)
Home
Browse
Search
About
Help
Contact
cygb
| Accession |
Entry |
Gene |
Protein |
Taxon |
Species |
Length |
Date |
| Q575S8 | CYGB2_DANRE | cygb2 | Cytoglobin-2 | 7955 | Zebrafish | 179 | 2006-11-28 |
| Q575S9 | CYGB2_ORYLA | cygb2 | Cytoglobin-2 | 8090 | Japanese rice fish | 179 | 2006-11-28 |
| Q575T0 | CYGB1_ORYLA | cygb1 | Cytoglobin-1 | 8090 | Japanese rice fish | 177 | 2006-11-28 |
| Q8UUR3 | CYGB1_DANRE | cygb1 | Cytoglobin-1 | 7955 | Zebrafish | 174 | 2002-05-27 |
| Q8WWM9 | CYGB_HUMAN | CYGB | Cytoglobin | 9606 | Human | 190 | 2002-05-27 |
| Q921A4 | CYGB_RAT | Cygb | Cytoglobin | 10116 | Rat | 190 | 2002-05-27 |
| Q9CX80 | CYGB_MOUSE | Cygb | Cytoglobin | 10090 | Mouse | 190 | 2002-05-27 |
PlantTFDB
SorGSD
UniProt
NAR
JBDC
Database