Database of Vertabrate Globins (VGDB)
Last modified: 2026-06-05 (ver 1.0)
Home
Browse
Search
About
Help
Contact
ngb
| Accession |
Entry |
Gene |
Protein |
Taxon |
Species |
Length |
Date |
| Q90YJ2 | NGB_DANRE | ngb | Neuroglobin | 7955 | Zebrafish | 159 | 2003-06-20 |
| Q99JA8 | NGB_RAT | NGB | Neuroglobin | 10116 | Rat | 151 | 2001-06-01 |
| Q9ER97 | NGB_MOUSE | Ngb | Neuroglobin | 10090 | Mouse | 151 | 2003-06-20 |
| Q9NPG2 | NGB_HUMAN | NGB | Neuroglobin | 9606 | Human | 151 | 2003-06-20 |
| Q3KN66 | NGB_PANTR | NGB | Neuroglobin | 9598 | Chimpanzee | 151 | 2006-02-07 |
| Q6WZ19 | NGB_BOVIN | NGB | Neuroglobin | 9913 | Bovine | 151 | 2004-08-16 |
| Q6WZ20 | NGB_MACMU | NGB | Neuroglobin | 9544 | Rhesus macaque | 151 | 2004-08-16 |
| P59742 | NGB1_ONCMY | ngb1 | Neuroglobin-1 | 8022 | Rainbow trout | 159 | 2003-06-20 |
| P59743 | NGB2_ONCMY | ngb2 | Neuroglobin-2 | 8022 | Rainbow trout | 159 | 2003-06-20 |
| P86880 | NGB_CHAAC | ngb | Neuroglobin | 36190 | Blackfin icefish | 159 | 2012-10-31 |
| P86881 | NGB_DISMA | ngb | Neuroglobin | 36200 | Antarctic cod | 159 | 2012-10-31 |
| Q6EV97 | NGB_RABIT | NGB | Neuroglobin | 9986 | Rabbit | 151 | 2006-06-13 |
| Q6WZ17 | NGB_PIG | NGB | Neuroglobin | 9823 | Pig | 151 | 2004-07-05 |
| Q6WZ18 | NGB_CANLF | NGB | Neuroglobin | 9615 | Dog | 151 | 2004-08-16 |
| Q90W04 | NGB_TETNG | ngb | Neuroglobin | 99883 | Spotted green pufferfish | 159 | 2003-06-20 |
PlantTFDB
SorGSD
UniProt
NAR
JBDC
Database