Database of Vertabrate Globins (VGDB)
Last modified: 2026-06-05 (ver 1.0)
Home
Browse
Search
About
Help
Contact
Chicken Globins
| Accession |
Entry |
Gene |
Protein |
Taxon |
Species |
Length |
Date |
| P01994 | HBA_CHICK | HBAA | alpha-A | 9031 | Chicken | 142 | 1986-07-21 |
| P02112 | HBB_CHICK | HBB | beta | 9031 | Chicken | 147 | 1986-07-21 |
| P02001 | HBAD_CHICK | HBAD | alpha-D | 9031 | Chicken | 141 | 1986-07-21 |
| P02007 | HBPI_CHICK | HBPI | pi | 9031 | Chicken | 142 | 1986-07-21 |
| P02127 | HBRH_CHICK | HBRH | rho | 9031 | Chicken | 147 | 1986-07-21 |
| P02128 | HBE_CHICK | HBE | epsilon | 9031 | Chicken | 147 | 1986-07-21 |
| P02197 | MYG_CHICK | MB | Myoglobin | 9031 | Chicken | 154 | 1986-07-21 |
PlantTFDB
SorGSD
UniProt
NAR
JBDC
Database