Database of Vertabrate Globins (VGDB)
Last modified: 2026-06-05 (ver 1.0)
Home
Browse
Search
About
Help
Contact
Human Globins
| Accession |
Entry |
Gene |
Protein |
Taxon |
Species |
Length |
Date |
| P02008 | HBAZ_HUMAN | HBZ | HBZ2 | 9606 | Human | 142 | 1988-11-01 |
| P02042 | HBD_HUMAN | HBD | delta | 9606 | Human | 147 | 1986-07-21 |
| P02100 | HBE_HUMAN | HBE | epsilon | 9606 | Human | 147 | 1986-07-21 |
| P02144 | MYG_HUMAN | MB | Myoglobin | 9606 | Human | 154 | 1986-07-21 |
| P09105 | HBAT_HUMAN | HBQ1 | theta-1 | 9606 | Human | 142 | 1989-07-01 |
| P68871 | HBB_HUMAN | HBB | beta | 9606 | Human | 147 | 1986-07-21 |
| P69891 | HBG1_HUMAN | HBG1 | gamma-1 | 9606 | Human | 147 | 1986-07-21 |
| P69892 | HBG2_HUMAN | HBG2 | gamma-2 | 9606 | Human | 147 | 1986-07-21 |
| P69905 | HBA_HUMAN | HBA1/2 | alpha | 9606 | Human | 142 | 1986-07-21 |
| Q8N7X0 | ADGB_HUMAN | ADGB | Androglobin | 9606 | Human | 1667 | 2006-04-18 |
| Q8WWM9 | CYGB_HUMAN | CYGB | Cytoglobin | 9606 | Human | 190 | 2002-05-27 |
| Q9NPG2 | NGB_HUMAN | NGB | Neuroglobin | 9606 | Human | 151 | 2003-06-20 |
| Q6B0K9 | HBM_HUMAN | HBM | mu | 9606 | Human | 141 | 2007-04-03 |
PlantTFDB
SorGSD
UniProt
NAR
JBDC
Database