Database of Vertabrate Globins (VGDB)
Last modified: 2026-06-05 (ver 1.0)
Home
Browse
Search
About
Help
Contact
Mouse Globins
| Accession |
Entry |
Gene |
Protein |
Taxon |
Species |
Length |
Date |
| G3UZ78 | ADGB_MOUSE | Adgb | Androglobin | 10090 | Mouse | 1657 | 2012-03-21 |
| P01942 | HBA_MOUSE | Hba | alpha | 10090 | Mouse | 142 | 1986-07-21 |
| P02088 | HBB1_MOUSE | Hbb-b1 | beta-1 | 10090 | Mouse | 147 | 1986-07-21 |
| P02089 | HBB2_MOUSE | Hbb-b2 | beta-2 | 10090 | Mouse | 147 | 1986-07-21 |
| P04247 | MYG_MOUSE | Mb | Myoglobin | 10090 | Mouse | 154 | 1987-03-20 |
| Q9CX80 | CYGB_MOUSE | Cygb | Cytoglobin | 10090 | Mouse | 190 | 2002-05-27 |
| Q9ER97 | NGB_MOUSE | Ngb | Neuroglobin | 10090 | Mouse | 151 | 2003-06-20 |
| P02104 | HBE_MOUSE | Hbb-y | epsilon | 10090 | Mouse | 147 | 1986-07-21 |
| P04443 | HBB0_MOUSE | Hbb-bh0 | beta-H0 | 10090 | Mouse | 147 | 1987-08-13 |
| P04444 | HBBZ_MOUSE | Hbb-bh1 | beta-H1 | 10090 | Mouse | 147 | 1987-08-13 |
| P06467 | HBAZ_MOUSE | Hbz | zeta | 10090 | Mouse | 142 | 1988-01-01 |
PlantTFDB
SorGSD
UniProt
NAR
JBDC
Database