Database of Vertabrate Globins (VGDB)
Last modified: 2026-06-05 (ver 1.0)
Home
Browse
Search
About
Help
Contact
zebrafish Globins
| Accession |
Entry |
Gene |
Protein |
Taxon |
Species |
Length |
Date |
| Q575S8 | CYGB2_DANRE | cygb2 | Cytoglobin-2 | 7955 | Zebrafish | 179 | 2006-11-28 |
| Q6VN46 | MYG_DANRE | mb | Myoglobin | 7955 | Zebrafish | 147 | 2004-10-25 |
| Q8UUR3 | CYGB1_DANRE | cygb1 | Cytoglobin-1 | 7955 | Zebrafish | 174 | 2002-05-27 |
| Q90486 | HBB1_DANRE | ba1 | beta-1 | 7955 | Zebrafish | 148 | 2004-09-27 |
| Q90YJ2 | NGB_DANRE | ngb | Neuroglobin | 7955 | Zebrafish | 159 | 2003-06-20 |
| Q90485 | HBB2_DANRE | ba2 | beta-2 | 7955 | Zebrafish | 148 | 2004-09-27 |
| Q90487 | HBA_DANRE | hbaa1 | alpha | 7955 | Zebrafish | 143 | 2002-01-23 |
PlantTFDB
SorGSD
UniProt
NAR
JBDC
Database